Urbana, Illinois 61802
ZIP Code boundaries for 61802 in Urbana, IL
2011 Statistics for 61802
| ZIP: | 61802 |
| Name: | URBANA |
| County: | CHAMPAIGN |
| Area: | 76 mi2 / 197 km2 / 48661 acres / 196924041 m2 |
| Coordinates: | 40.126186, -88.15034 |
| Residential Addresses: | 8790 |
| Multifamily Addresses: | 2159 |
| Single family Addresses: | 6631 |
| Business Addresses: | 461 |
| P.O. Boxes: | 0 |
2000 Census Data for Urbana, Illinois 61802
Gender & Ages
Total Population: 16500
| Male |
| Population: | 7761 |
| < year old: | 71 |
| Year old: | 128 |
| Age 2: | 73 |
| Age 3: | 85 |
| Age 4: | 148 |
| Age 5: | 77 |
| Age 6: | 86 |
| Age 7: | 56 |
| Age 8: | 134 |
| Age 9: | 160 |
| Age 10: | 178 |
| Age 11: | 87 |
| Age 12: | 136 |
| Age 13: | 71 |
| Age 14: | 70 |
| Age 15: | 97 |
| Age 16: | 86 |
| Age 17: | 96 |
| Age 18: | 134 |
| Age 19: | 98 |
| Age 20: | 54 |
| Age 21: | 78 |
| 22-24: |
425 |
| 25-29: |
820 |
| 30-34: |
608 |
| 35-39: |
607 |
| 40-44: |
646 |
| 45-49: |
616 |
| 50-54: |
405 |
| 55-59: |
300 |
| 60-61: |
151 |
| 62-64: |
205 |
| 65-66: |
86 |
| 67-69: |
135 |
| 70-74: |
143 |
| 75-79: |
175 |
| 80-84: |
118 |
| 85 & Up: | 118 |
| Female |
| Population: | 8739 |
| < year old: | 150 |
| Year old: | 182 |
| Age 2: | 83 |
| Age 3: | 78 |
| Age 4: | 118 |
| Age 5: | 131 |
| Age 6: | 123 |
| Age 7: | 116 |
| Age 8: | 82 |
| Age 9: | 73 |
| Age 10: | 81 |
| Age 11: | 127 |
| Age 12: | 136 |
| Age 13: | 126 |
| Age 14: | 87 |
| Age 15: | 159 |
| Age 16: | 104 |
| Age 17: | 79 |
| Age 18: | 142 |
| Age 19: | 42 |
| Age 20: | 68 |
| Age 21: | 97 |
| 22-24: |
589 |
| 25-29: |
819 |
| 30-34: |
672 |
| 35-39: |
613 |
| 40-44: |
669 |
| 45-49: |
558 |
| 50-54: |
475 |
| 55-59: |
421 |
| 60-61: |
152 |
| 62-64: |
155 |
| 65-66: |
115 |
| 67-69: |
222 |
| 70-74: |
191 |
| 75-79: |
244 |
| 80-84: |
236 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 10899
| Male: | 5133 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 56 |
| 10th: | 73 |
| 11th: | 101 |
| 12th, No Diploma: | 195 |
| Graduates: | 1402 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 724 |
| Associates: | 261 |
| Bachelors: | 740 |
| Doctorate: | 286 |
| Masters: | 524 |
| Female: | 5766 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 88 |
| 10th: | 155 |
| 11th: | 135 |
| 12th, No Diploma: | 102 |
| Graduates: | 1598 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 566 |
| > 1 Year, No Degree: | 822 |
| Associates: | 435 |
| Bachelors: | 907 |
| Doctorate: | 135 |
| Masters: | 470 |
Veteran Status of Residents
| Total Males: | 5922 |
| Ages 18 to 64: |
| Total: | 5147 |
| Civilians: | 5147 |
| Non-Veteran Civilians: | 4300 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 775 |
| Civilians: | 775 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 478 |
| Currently In Military: | |
| Total Females: | 6704 |
| Ages 18 to 64: |
| Total: | 5472 |
| Civilians: | 5472 |
| Non-Veteran Civilians: | 5346 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1232 |
| Civilians: | 1232 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 1111 |
| 10 to 14: | 2479 |
| 15 to 19: | 1996 |
| 20 to 24: | 985 |
| 25 to 29: | 310 |
| 30 to 35: | 421 |
| 36 to 39: | 34 |
| 40 to 44: | 64 |
| 45 to 59: | 149 |
| 60 to 89: | 147 |
| > 89 Minutes: | 144 |
Housing
| Total: | 15952 |
| Own: | 10040 |
| Rent: | 5912 |
Economic Statistics of Residents
Total Households: 7180
| Males 16 & Up: |
| Employed Civilian: | 4183 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 4388 |
| Not In Labor Force: | 1716 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8383 |
| Work At Home: | 317 |
| Doesn't Work At Home: | 8066 |
| Family Below Poverty Line: | 395 |
| Household Below Poverty: | 786 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 44755 |
| Median Household Income: | 35549 |
| Per Capita Income: | 20440 |
| Females 16 & Up: |
| Employed Civilian: | 4347 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4530 |
| Not In Labor Force: | 2357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16500 |
| White: | 13175 |
| Black: | 2043 |
| Asian: | 781 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 333 |
| Other: | 82 |