Urbana, Illinois 61801
ZIP Code boundaries for 61801 in Urbana, IL
2011 Statistics for 61801
| ZIP: | 61801 |
| Name: | URBANA |
| County: | CHAMPAIGN |
| Area: | 5 mi2 / 14 km2 / 3402 acres / 13769226 m2 |
| Coordinates: | 40.10922, -88.2116 |
| Residential Addresses: | 11502 |
| Multifamily Addresses: | 5125 |
| Single family Addresses: | 6377 |
| Business Addresses: | 555 |
| P.O. Boxes: | 0 |
2000 Census Data for Urbana, Illinois 61801
Gender & Ages
Total Population: 29293
| Male |
| Population: | 15858 |
| < year old: | 135 |
| Year old: | 126 |
| Age 2: | 157 |
| Age 3: | 112 |
| Age 4: | 119 |
| Age 5: | 89 |
| Age 6: | 154 |
| Age 7: | 167 |
| Age 8: | 139 |
| Age 9: | 104 |
| Age 10: | 110 |
| Age 11: | 62 |
| Age 12: | 115 |
| Age 13: | 101 |
| Age 14: | 86 |
| Age 15: | 118 |
| Age 16: | 69 |
| Age 17: | 76 |
| Age 18: | 1016 |
| Age 19: | 1795 |
| Age 20: | 1477 |
| Age 21: | 1131 |
| 22-24: |
2005 |
| 25-29: |
1481 |
| 30-34: |
905 |
| 35-39: |
778 |
| 40-44: |
597 |
| 45-49: |
542 |
| 50-54: |
571 |
| 55-59: |
344 |
| 60-61: |
110 |
| 62-64: |
119 |
| 65-66: |
104 |
| 67-69: |
157 |
| 70-74: |
300 |
| 75-79: |
132 |
| 80-84: |
171 |
| 85 & Up: | 84 |
| Female |
| Population: | 13435 |
| < year old: | 103 |
| Year old: | 67 |
| Age 2: | 90 |
| Age 3: | 94 |
| Age 4: | 97 |
| Age 5: | 54 |
| Age 6: | 112 |
| Age 7: | 68 |
| Age 8: | 76 |
| Age 9: | 129 |
| Age 10: | 171 |
| Age 11: | 64 |
| Age 12: | 143 |
| Age 13: | 79 |
| Age 14: | 42 |
| Age 15: | 77 |
| Age 16: | 125 |
| Age 17: | 97 |
| Age 18: | 565 |
| Age 19: | 914 |
| Age 20: | 1007 |
| Age 21: | 988 |
| 22-24: |
1410 |
| 25-29: |
1363 |
| 30-34: |
722 |
| 35-39: |
812 |
| 40-44: |
623 |
| 45-49: |
662 |
| 50-54: |
512 |
| 55-59: |
419 |
| 60-61: |
139 |
| 62-64: |
157 |
| 65-66: |
125 |
| 67-69: |
223 |
| 70-74: |
321 |
| 75-79: |
271 |
| 80-84: |
266 |
| 85 & Up: | 248 |
Education Level of Residents
Total Population: 13258
| Male: | 6395 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 111 |
| 10th: | 55 |
| 11th: | 41 |
| 12th, No Diploma: | 138 |
| Graduates: | 743 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 602 |
| Associates: | 229 |
| Bachelors: | 1281 |
| Doctorate: | 1132 |
| Masters: | 1500 |
| Female: | 6863 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 67 |
| 10th: | 44 |
| 11th: | 84 |
| 12th, No Diploma: | 155 |
| Graduates: | 1082 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 721 |
| Associates: | 394 |
| Bachelors: | 1556 |
| Doctorate: | 446 |
| Masters: | 1564 |
Veteran Status of Residents
| Total Males: | 13819 |
| Ages 18 to 64: |
| Total: | 12871 |
| Civilians: | 12858 |
| Non-Veteran Civilians: | 12290 |
| Veteran Civilians: | 568 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 580 |
| Currently In Military: | |
| Total Females: | 11747 |
| Ages 18 to 64: |
| Total: | 10293 |
| Civilians: | 10293 |
| Non-Veteran Civilians: | 10264 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1454 |
| Civilians: | 1454 |
| Non-Veteran Civilians: | 1409 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 728 |
| 5 to 9: | 3191 |
| 10 to 14: | 4380 |
| 15 to 19: | 3143 |
| 20 to 24: | 1041 |
| 25 to 29: | 330 |
| 30 to 35: | 532 |
| 36 to 39: | 43 |
| 40 to 44: | 45 |
| 45 to 59: | 171 |
| 60 to 89: | 134 |
| > 89 Minutes: | 77 |
Housing
| Total: | 23938 |
| Own: | 9386 |
| Rent: | 14552 |
Economic Statistics of Residents
Total Households: 11178
| Males 16 & Up: |
| Employed Civilian: | 7823 |
| Unemployed Civilians: | 663 |
| In Labor Force: | 8499 |
| Not In Labor Force: | 5465 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 14247 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 13815 |
| Family Below Poverty Line: | 596 |
| Household Below Poverty: | 3157 |
| Married Below Poverty Line: | 265 |
| Median Family Income: | 43622 |
| Median Household Income: | 26135 |
| Per Capita Income: | 15219 |
| Females 16 & Up: |
| Employed Civilian: | 6943 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 7414 |
| Not In Labor Force: | 4555 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29293 |
| White: | 19366 |
| Black: | 3919 |
| Asian: | 4753 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 718 |
| Other: | 497 |