Tolono, Illinois 61880
ZIP Code boundaries for 61880 in Tolono, IL
2011 Statistics for 61880
| ZIP: | 61880 |
| Name: | TOLONO |
| County: | CHAMPAIGN |
| Area: | 64 mi2 / 166 km2 / 40909 acres / 165553287 m2 |
| Coordinates: | 39.976357, -88.246445 |
| Residential Addresses: | 1720 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1253 |
| Business Addresses: | 75 |
| P.O. Boxes: | 467 |
2000 Census Data for Tolono, Illinois 61880
Gender & Ages
Total Population: 3355
| Male |
| Population: | 1707 |
| < year old: | 16 |
| Year old: | 34 |
| Age 2: | 23 |
| Age 3: | 34 |
| Age 4: | 18 |
| Age 5: | 13 |
| Age 6: | 30 |
| Age 7: | 51 |
| Age 8: | 10 |
| Age 9: | 32 |
| Age 10: | 16 |
| Age 11: | 22 |
| Age 12: | 38 |
| Age 13: | 7 |
| Age 14: | 50 |
| Age 15: | 17 |
| Age 16: | 37 |
| Age 17: | 21 |
| Age 18: | 16 |
| Age 19: | 26 |
| Age 20: | 4 |
| Age 21: | 17 |
| 22-24: |
50 |
| 25-29: |
117 |
| 30-34: |
124 |
| 35-39: |
131 |
| 40-44: |
193 |
| 45-49: |
141 |
| 50-54: |
114 |
| 55-59: |
107 |
| 60-61: |
29 |
| 62-64: |
15 |
| 65-66: |
17 |
| 67-69: |
40 |
| 70-74: |
38 |
| 75-79: |
30 |
| 80-84: |
11 |
| 85 & Up: | 18 |
| Female |
| Population: | 1648 |
| < year old: | 29 |
| Year old: | 35 |
| Age 2: | 17 |
| Age 3: | 8 |
| Age 4: | 15 |
| Age 5: | 15 |
| Age 6: | 11 |
| Age 7: | 32 |
| Age 8: | 19 |
| Age 9: | 25 |
| Age 10: | 28 |
| Age 11: | 14 |
| Age 12: | 12 |
| Age 13: | 17 |
| Age 14: | 40 |
| Age 15: | 22 |
| Age 16: | 36 |
| Age 17: | 34 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | 22 |
| Age 21: | 34 |
| 22-24: |
47 |
| 25-29: |
110 |
| 30-34: |
122 |
| 35-39: |
151 |
| 40-44: |
154 |
| 45-49: |
91 |
| 50-54: |
124 |
| 55-59: |
83 |
| 60-61: |
26 |
| 62-64: |
38 |
| 65-66: |
21 |
| 67-69: |
45 |
| 70-74: |
51 |
| 75-79: |
37 |
| 80-84: |
38 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2236
| Male: | 1125 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 12 |
| 10th: | 18 |
| 11th: | 25 |
| 12th, No Diploma: | 30 |
| Graduates: | 505 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 152 |
| Associates: | 107 |
| Bachelors: | 96 |
| Doctorate: | 5 |
| Masters: | 45 |
| Female: | 1111 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 10 |
| 10th: | 28 |
| 11th: | 24 |
| 12th, No Diploma: | 43 |
| Graduates: | 375 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 136 |
| Associates: | 138 |
| Bachelors: | 149 |
| Doctorate: | 4 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1238 |
| Ages 18 to 64: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Total Females: | 1239 |
| Ages 18 to 64: |
| Total: | 1027 |
| Civilians: | 1027 |
| Non-Veteran Civilians: | 1027 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 212 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 147 |
| 10 to 14: | 152 |
| 15 to 19: | 297 |
| 20 to 24: | 600 |
| 25 to 29: | 222 |
| 30 to 35: | 179 |
| 36 to 39: | 15 |
| 40 to 44: | 25 |
| 45 to 59: | 54 |
| 60 to 89: | 7 |
| > 89 Minutes: | 21 |
Housing
| Total: | 3338 |
| Own: | 2756 |
| Rent: | 582 |
Economic Statistics of Residents
Total Households: 1346
| Males 16 & Up: |
| Employed Civilian: | 1024 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1042 |
| Not In Labor Force: | 254 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1857 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 1803 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 53228 |
| Median Household Income: | 46250 |
| Per Capita Income: | 20607 |
| Females 16 & Up: |
| Employed Civilian: | 878 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 919 |
| Not In Labor Force: | 390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3355 |
| White: | 3329 |
| Black: | 9 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 12 |
| Other: | 5 |