Rantoul, Illinois 61866
ZIP Code boundaries for 61866 in Rantoul, IL
2011 Statistics for 61866
| ZIP: | 61866 |
| Name: | RANTOUL |
| County: | CHAMPAIGN |
| Area: | 87 mi2 / 225 km2 / 55606 acres / 225028207 m2 |
| Coordinates: | 40.312294, -88.16059 |
| Residential Addresses: | 5960 |
| Multifamily Addresses: | 386 |
| Single family Addresses: | 5272 |
| Business Addresses: | 491 |
| P.O. Boxes: | 302 |
2000 Census Data for Rantoul, Illinois 61866
Gender & Ages
Total Population: 14239
| Male |
| Population: | 6833 |
| < year old: | 97 |
| Year old: | 109 |
| Age 2: | 121 |
| Age 3: | 199 |
| Age 4: | 163 |
| Age 5: | 130 |
| Age 6: | 80 |
| Age 7: | 84 |
| Age 8: | 136 |
| Age 9: | 134 |
| Age 10: | 138 |
| Age 11: | 71 |
| Age 12: | 158 |
| Age 13: | 136 |
| Age 14: | 83 |
| Age 15: | 59 |
| Age 16: | 88 |
| Age 17: | 106 |
| Age 18: | 103 |
| Age 19: | 35 |
| Age 20: | 72 |
| Age 21: | 118 |
| 22-24: |
252 |
| 25-29: |
629 |
| 30-34: |
557 |
| 35-39: |
481 |
| 40-44: |
571 |
| 45-49: |
409 |
| 50-54: |
404 |
| 55-59: |
213 |
| 60-61: |
87 |
| 62-64: |
170 |
| 65-66: |
96 |
| 67-69: |
89 |
| 70-74: |
165 |
| 75-79: |
190 |
| 80-84: |
40 |
| 85 & Up: | 60 |
| Female |
| Population: | 7406 |
| < year old: | 138 |
| Year old: | 138 |
| Age 2: | 93 |
| Age 3: | 138 |
| Age 4: | 83 |
| Age 5: | 107 |
| Age 6: | 138 |
| Age 7: | 91 |
| Age 8: | 142 |
| Age 9: | 95 |
| Age 10: | 114 |
| Age 11: | 70 |
| Age 12: | 136 |
| Age 13: | 113 |
| Age 14: | 77 |
| Age 15: | 104 |
| Age 16: | 113 |
| Age 17: | 94 |
| Age 18: | 77 |
| Age 19: | 69 |
| Age 20: | 153 |
| Age 21: | 101 |
| 22-24: |
307 |
| 25-29: |
627 |
| 30-34: |
635 |
| 35-39: |
552 |
| 40-44: |
502 |
| 45-49: |
470 |
| 50-54: |
431 |
| 55-59: |
256 |
| 60-61: |
100 |
| 62-64: |
165 |
| 65-66: |
107 |
| 67-69: |
156 |
| 70-74: |
260 |
| 75-79: |
213 |
| 80-84: |
131 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 8876
| Male: | 4161 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 12 |
| 10th: | 60 |
| 11th: | 87 |
| 12th, No Diploma: | 137 |
| Graduates: | 1502 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 816 |
| Associates: | 344 |
| Bachelors: | 453 |
| Doctorate: | 40 |
| Masters: | 169 |
| Female: | 4715 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 98 |
| 10th: | 65 |
| 11th: | 144 |
| 12th, No Diploma: | 149 |
| Graduates: | 1643 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 834 |
| Associates: | 349 |
| Bachelors: | 467 |
| Doctorate: | 10 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 4741 |
| Ages 18 to 64: |
| Total: | 4101 |
| Civilians: | 4085 |
| Non-Veteran Civilians: | 2893 |
| Veteran Civilians: | 1192 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 640 |
| Civilians: | 640 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 500 |
| Currently In Military: | |
| Total Females: | 5422 |
| Ages 18 to 64: |
| Total: | 4445 |
| Civilians: | 4445 |
| Non-Veteran Civilians: | 4255 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 977 |
| Civilians: | 977 |
| Non-Veteran Civilians: | 951 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 408 |
| 5 to 9: | 1684 |
| 10 to 14: | 1372 |
| 15 to 19: | 707 |
| 20 to 24: | 1047 |
| 25 to 29: | 505 |
| 30 to 35: | 834 |
| 36 to 39: | 65 |
| 40 to 44: | 47 |
| 45 to 59: | 147 |
| 60 to 89: | 149 |
| > 89 Minutes: | 67 |
Housing
| Total: | 14235 |
| Own: | 8175 |
| Rent: | 6060 |
Economic Statistics of Residents
Total Households: 5842
| Males 16 & Up: |
| Employed Civilian: | 3649 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 3871 |
| Not In Labor Force: | 1064 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 7214 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 7032 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 592 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 43728 |
| Median Household Income: | 37142 |
| Per Capita Income: | 18007 |
| Females 16 & Up: |
| Employed Civilian: | 3728 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 3885 |
| Not In Labor Force: | 1744 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14239 |
| White: | 10963 |
| Black: | 2312 |
| Asian: | 232 |
| Pacific Islander: | 6 |
| Native American: | 45 |
| Multiracial: | 577 |
| Other: | 104 |