Potomac, Illinois 61865
ZIP Code boundaries for 61865 in Potomac, IL
2011 Statistics for 61865
| ZIP: | 61865 |
| Name: | POTOMAC |
| County: | VERMILION |
| Area: | 78 mi2 / 203 km2 / 50153 acres / 202961259 m2 |
| Coordinates: | 40.30875, -87.79124 |
| Residential Addresses: | 563 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 384 |
| Business Addresses: | 31 |
| P.O. Boxes: | 179 |
2000 Census Data for Potomac, Illinois 61865
Gender & Ages
Total Population: 1408
| Male |
| Population: | 729 |
| < year old: | 19 |
| Year old: | 6 |
| Age 2: | 7 |
| Age 3: | 6 |
| Age 4: | 6 |
| Age 5: | 12 |
| Age 6: | 10 |
| Age 7: | 4 |
| Age 8: | 11 |
| Age 9: | 28 |
| Age 10: | 26 |
| Age 11: | 14 |
| Age 12: | 16 |
| Age 13: | 21 |
| Age 14: | 14 |
| Age 15: | 10 |
| Age 16: | 6 |
| Age 17: | 20 |
| Age 18: | 18 |
| Age 19: | 24 |
| Age 20: | 9 |
| Age 21: | 6 |
| 22-24: |
21 |
| 25-29: |
43 |
| 30-34: |
31 |
| 35-39: |
53 |
| 40-44: |
66 |
| 45-49: |
56 |
| 50-54: |
46 |
| 55-59: |
34 |
| 60-61: |
12 |
| 62-64: |
20 |
| 65-66: |
4 |
| 67-69: |
5 |
| 70-74: |
13 |
| 75-79: |
12 |
| 80-84: |
16 |
| 85 & Up: | 4 |
| Female |
| Population: | 679 |
| < year old: | 2 |
| Year old: | 4 |
| Age 2: | 11 |
| Age 3: | 6 |
| Age 4: | 13 |
| Age 5: | 10 |
| Age 6: | 9 |
| Age 7: | 11 |
| Age 8: | 9 |
| Age 9: | 2 |
| Age 10: | 29 |
| Age 11: | 15 |
| Age 12: | 13 |
| Age 13: | 15 |
| Age 14: | 7 |
| Age 15: | 15 |
| Age 16: | 11 |
| Age 17: | 14 |
| Age 18: | 12 |
| Age 19: | 5 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
25 |
| 25-29: |
36 |
| 30-34: |
30 |
| 35-39: |
70 |
| 40-44: |
55 |
| 45-49: |
59 |
| 50-54: |
41 |
| 55-59: |
42 |
| 60-61: |
17 |
| 62-64: |
4 |
| 65-66: |
3 |
| 67-69: |
9 |
| 70-74: |
19 |
| 75-79: |
29 |
| 80-84: |
16 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 849
| Male: | 415 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 10 |
| 10th: | 8 |
| 11th: | 9 |
| 12th, No Diploma: | 12 |
| Graduates: | 206 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 45 |
| Associates: | 28 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 434 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 4 |
| 10th: | 11 |
| 11th: | 19 |
| 12th, No Diploma: | 8 |
| Graduates: | 210 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 64 |
| Associates: | 30 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 493 |
| Ages 18 to 64: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 54 |
| Civilians: | 54 |
| Non-Veteran Civilians: | 15 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 483 |
| Ages 18 to 64: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 80 |
| Civilians: | 80 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 40 |
| 5 to 9: | 59 |
| 10 to 14: | 29 |
| 15 to 19: | 22 |
| 20 to 24: | 83 |
| 25 to 29: | 48 |
| 30 to 35: | 158 |
| 36 to 39: | 34 |
| 40 to 44: | 45 |
| 45 to 59: | 85 |
| 60 to 89: | 14 |
| > 89 Minutes: | 27 |
Housing
| Total: | 1408 |
| Own: | 1084 |
| Rent: | 324 |
Economic Statistics of Residents
Total Households: 487
| Males 16 & Up: |
| Employed Civilian: | 376 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 391 |
| Not In Labor Force: | 128 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 692 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 644 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 45 |
| Married Below Poverty Line: | 19 |
| Median Family Income: | 44485 |
| Median Household Income: | 41632 |
| Per Capita Income: | 15634 |
| Females 16 & Up: |
| Employed Civilian: | 321 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 339 |
| Not In Labor Force: | 169 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1408 |
| White: | 1383 |
| Black: | 2 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | |
| Other: | 16 |