Homer, Illinois 61849
ZIP Code boundaries for 61849 in Homer, IL
2011 Statistics for 61849
| ZIP: | 61849 |
| Name: | HOMER |
| County: | CHAMPAIGN |
| Area: | 60 mi2 / 156 km2 / 38604 acres / 156224666 m2 |
| Coordinates: | 40.00929, -87.96022 |
| Residential Addresses: | 763 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 731 |
| Business Addresses: | 47 |
| P.O. Boxes: | 32 |
2000 Census Data for Homer, Illinois 61849
Gender & Ages
Total Population: 1774
| Male |
| Population: | 875 |
| < year old: | 10 |
| Year old: | 14 |
| Age 2: | 18 |
| Age 3: | 17 |
| Age 4: | 9 |
| Age 5: | 16 |
| Age 6: | 23 |
| Age 7: | 2 |
| Age 8: | 23 |
| Age 9: | 10 |
| Age 10: | 2 |
| Age 11: | 16 |
| Age 12: | 12 |
| Age 13: | 5 |
| Age 14: | 23 |
| Age 15: | 15 |
| Age 16: | 10 |
| Age 17: | 6 |
| Age 18: | 6 |
| Age 19: | 10 |
| Age 20: | 5 |
| Age 21: | 9 |
| 22-24: |
57 |
| 25-29: |
52 |
| 30-34: |
56 |
| 35-39: |
74 |
| 40-44: |
51 |
| 45-49: |
72 |
| 50-54: |
50 |
| 55-59: |
50 |
| 60-61: |
12 |
| 62-64: |
42 |
| 65-66: |
9 |
| 67-69: |
20 |
| 70-74: |
20 |
| 75-79: |
19 |
| 80-84: |
26 |
| 85 & Up: | 4 |
| Female |
| Population: | 899 |
| < year old: | 8 |
| Year old: | 17 |
| Age 2: | 4 |
| Age 3: | 5 |
| Age 4: | 14 |
| Age 5: | 11 |
| Age 6: | 16 |
| Age 7: | 9 |
| Age 8: | 10 |
| Age 9: | 14 |
| Age 10: | 15 |
| Age 11: | 16 |
| Age 12: | 7 |
| Age 13: | 5 |
| Age 14: | 15 |
| Age 15: | 6 |
| Age 16: | 17 |
| Age 17: | 14 |
| Age 18: | |
| Age 19: | 9 |
| Age 20: | 29 |
| Age 21: | 10 |
| 22-24: |
21 |
| 25-29: |
52 |
| 30-34: |
64 |
| 35-39: |
74 |
| 40-44: |
71 |
| 45-49: |
74 |
| 50-54: |
46 |
| 55-59: |
51 |
| 60-61: |
11 |
| 62-64: |
36 |
| 65-66: |
17 |
| 67-69: |
26 |
| 70-74: |
44 |
| 75-79: |
29 |
| 80-84: |
26 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 1184
| Male: | 557 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 7 |
| 10th: | 8 |
| 11th: | 9 |
| 12th, No Diploma: | 12 |
| Graduates: | 261 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 57 |
| Associates: | 31 |
| Bachelors: | 47 |
| Doctorate: | 9 |
| Masters: | 39 |
| Female: | 627 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 10 |
| 10th: | 5 |
| 11th: | 14 |
| 12th, No Diploma: | 20 |
| Graduates: | 290 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 84 |
| Associates: | 44 |
| Bachelors: | 72 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 644 |
| Ages 18 to 64: |
| Total: | 546 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 85 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 696 |
| Ages 18 to 64: |
| Total: | 548 |
| Civilians: | 548 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 84 |
| 10 to 14: | 32 |
| 15 to 19: | 33 |
| 20 to 24: | 89 |
| 25 to 29: | 167 |
| 30 to 35: | 260 |
| 36 to 39: | 38 |
| 40 to 44: | 18 |
| 45 to 59: | 39 |
| 60 to 89: | 12 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1774 |
| Own: | 1507 |
| Rent: | 267 |
Economic Statistics of Residents
Total Households: 709
| Males 16 & Up: |
| Employed Civilian: | 468 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 496 |
| Not In Labor Force: | 164 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 874 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 826 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 44549 |
| Median Household Income: | 40439 |
| Per Capita Income: | 19887 |
| Females 16 & Up: |
| Employed Civilian: | 419 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 425 |
| Not In Labor Force: | 302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1774 |
| White: | 1763 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 8 |
| Other: | 3 |