Champaign, Illinois 61822
ZIP Code boundaries for 61822 in Champaign, IL
2011 Statistics for 61822
| ZIP: | 61822 |
| Name: | CHAMPAIGN |
| County: | CHAMPAIGN |
| Area: | 111 mi2 / 288 km2 / 71186 acres / 288080420 m2 |
| Coordinates: | 40.133556, -88.30675 |
| Residential Addresses: | 9285 |
| Multifamily Addresses: | 843 |
| Single family Addresses: | 8442 |
| Business Addresses: | 506 |
| P.O. Boxes: | 0 |
2000 Census Data for Champaign, Illinois 61822
Gender & Ages
Total Population: 15152
| Male |
| Population: | 7427 |
| < year old: | 96 |
| Year old: | 135 |
| Age 2: | 89 |
| Age 3: | 158 |
| Age 4: | 81 |
| Age 5: | 76 |
| Age 6: | 152 |
| Age 7: | 93 |
| Age 8: | 68 |
| Age 9: | 136 |
| Age 10: | 134 |
| Age 11: | 83 |
| Age 12: | 95 |
| Age 13: | 137 |
| Age 14: | 120 |
| Age 15: | 107 |
| Age 16: | 125 |
| Age 17: | 98 |
| Age 18: | 117 |
| Age 19: | 58 |
| Age 20: | 88 |
| Age 21: | 56 |
| 22-24: |
226 |
| 25-29: |
594 |
| 30-34: |
468 |
| 35-39: |
673 |
| 40-44: |
649 |
| 45-49: |
699 |
| 50-54: |
535 |
| 55-59: |
345 |
| 60-61: |
153 |
| 62-64: |
158 |
| 65-66: |
116 |
| 67-69: |
152 |
| 70-74: |
160 |
| 75-79: |
101 |
| 80-84: |
71 |
| 85 & Up: | 25 |
| Female |
| Population: | 7725 |
| < year old: | 136 |
| Year old: | 158 |
| Age 2: | 98 |
| Age 3: | 78 |
| Age 4: | 132 |
| Age 5: | 90 |
| Age 6: | 128 |
| Age 7: | 126 |
| Age 8: | 77 |
| Age 9: | 138 |
| Age 10: | 104 |
| Age 11: | 80 |
| Age 12: | 146 |
| Age 13: | 132 |
| Age 14: | 94 |
| Age 15: | 113 |
| Age 16: | 161 |
| Age 17: | 59 |
| Age 18: | 77 |
| Age 19: | 26 |
| Age 20: | 34 |
| Age 21: | 128 |
| 22-24: |
189 |
| 25-29: |
546 |
| 30-34: |
574 |
| 35-39: |
592 |
| 40-44: |
782 |
| 45-49: |
723 |
| 50-54: |
561 |
| 55-59: |
425 |
| 60-61: |
138 |
| 62-64: |
157 |
| 65-66: |
117 |
| 67-69: |
86 |
| 70-74: |
180 |
| 75-79: |
69 |
| 80-84: |
144 |
| 85 & Up: | 127 |
Education Level of Residents
Total Population: 10120
| Male: | 4899 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 15 |
| 10th: | 6 |
| 11th: | 8 |
| 12th, No Diploma: | 111 |
| Graduates: | 721 |
| Professional School: |
| Degree: | 261 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 776 |
| Associates: | 294 |
| Bachelors: | 1183 |
| Doctorate: | 609 |
| Masters: | 556 |
| Female: | 5221 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 29 |
| 10th: | 38 |
| 11th: | 40 |
| 12th, No Diploma: | 62 |
| Graduates: | 1054 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 691 |
| Associates: | 432 |
| Bachelors: | 1274 |
| Doctorate: | 205 |
| Masters: | 801 |
Veteran Status of Residents
| Total Males: | 5444 |
| Ages 18 to 64: |
| Total: | 4819 |
| Civilians: | 4811 |
| Non-Veteran Civilians: | 4002 |
| Veteran Civilians: | 809 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Total Females: | 5675 |
| Ages 18 to 64: |
| Total: | 4952 |
| Civilians: | 4952 |
| Non-Veteran Civilians: | 4878 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 707 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 900 |
| 10 to 14: | 2136 |
| 15 to 19: | 2527 |
| 20 to 24: | 1308 |
| 25 to 29: | 182 |
| 30 to 35: | 282 |
| 36 to 39: | 18 |
| 40 to 44: | 74 |
| 45 to 59: | 127 |
| 60 to 89: | 126 |
| > 89 Minutes: | 87 |
Housing
| Total: | 15089 |
| Own: | 11821 |
| Rent: | 3268 |
Economic Statistics of Residents
Total Households: 5998
| Males 16 & Up: |
| Employed Civilian: | 4326 |
| Unemployed Civilians: | 156 |
| In Labor Force: | 4490 |
| Not In Labor Force: | 1177 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 8210 |
| Work At Home: | 297 |
| Doesn't Work At Home: | 7913 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 288 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 74403 |
| Median Household Income: | 60349 |
| Per Capita Income: | 31700 |
| Females 16 & Up: |
| Employed Civilian: | 3955 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 4044 |
| Not In Labor Force: | 1851 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15152 |
| White: | 12291 |
| Black: | 1492 |
| Asian: | 910 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 348 |
| Other: | 79 |
The 61822 ZIP Code in Champaign, IL spans the following neighborhoods: Ashland Park, Boulder Ridge, Cherry Hills, Glenshire and Glenshire Commons among others