Champaign, Illinois 61821
ZIP Code boundaries for 61821 in Champaign, IL
2011 Statistics for 61821
| ZIP: | 61821 |
| Name: | CHAMPAIGN |
| County: | CHAMPAIGN |
| Area: | 8 mi2 / 20 km2 / 4904 acres / 19845082 m2 |
| Coordinates: | 40.11068, -88.27543 |
| Residential Addresses: | 13030 |
| Multifamily Addresses: | 1988 |
| Single family Addresses: | 11042 |
| Business Addresses: | 546 |
| P.O. Boxes: | 0 |
2000 Census Data for Champaign, Illinois 61821
Gender & Ages
Total Population: 28901
| Male |
| Population: | 13945 |
| < year old: | 189 |
| Year old: | 208 |
| Age 2: | 229 |
| Age 3: | 195 |
| Age 4: | 227 |
| Age 5: | 222 |
| Age 6: | 212 |
| Age 7: | 208 |
| Age 8: | 186 |
| Age 9: | 315 |
| Age 10: | 174 |
| Age 11: | 203 |
| Age 12: | 136 |
| Age 13: | 154 |
| Age 14: | 277 |
| Age 15: | 166 |
| Age 16: | 169 |
| Age 17: | 198 |
| Age 18: | 192 |
| Age 19: | 171 |
| Age 20: | 171 |
| Age 21: | 144 |
| 22-24: |
782 |
| 25-29: |
1118 |
| 30-34: |
1181 |
| 35-39: |
817 |
| 40-44: |
1115 |
| 45-49: |
1047 |
| 50-54: |
970 |
| 55-59: |
528 |
| 60-61: |
199 |
| 62-64: |
302 |
| 65-66: |
279 |
| 67-69: |
349 |
| 70-74: |
296 |
| 75-79: |
258 |
| 80-84: |
237 |
| 85 & Up: | 121 |
| Female |
| Population: | 14956 |
| < year old: | 123 |
| Year old: | 133 |
| Age 2: | 148 |
| Age 3: | 221 |
| Age 4: | 135 |
| Age 5: | 159 |
| Age 6: | 163 |
| Age 7: | 190 |
| Age 8: | 180 |
| Age 9: | 250 |
| Age 10: | 203 |
| Age 11: | 284 |
| Age 12: | 195 |
| Age 13: | 124 |
| Age 14: | 191 |
| Age 15: | 245 |
| Age 16: | 249 |
| Age 17: | 192 |
| Age 18: | 130 |
| Age 19: | 230 |
| Age 20: | 210 |
| Age 21: | 202 |
| 22-24: |
760 |
| 25-29: |
1225 |
| 30-34: |
1056 |
| 35-39: |
1177 |
| 40-44: |
1168 |
| 45-49: |
1149 |
| 50-54: |
976 |
| 55-59: |
654 |
| 60-61: |
130 |
| 62-64: |
334 |
| 65-66: |
256 |
| 67-69: |
382 |
| 70-74: |
499 |
| 75-79: |
411 |
| 80-84: |
295 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 18856
| Male: | 8817 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 28 |
| 10th: | 60 |
| 11th: | 69 |
| 12th, No Diploma: | 128 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1423 |
| Associates: | 737 |
| Bachelors: | 1824 |
| Doctorate: | 826 |
| Masters: | 1023 |
| Female: | 10039 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 103 |
| 10th: | 136 |
| 11th: | 197 |
| 12th, No Diploma: | 178 |
| Graduates: | 2290 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 867 |
| > 1 Year, No Degree: | 1302 |
| Associates: | 756 |
| Bachelors: | 2200 |
| Doctorate: | 304 |
| Masters: | 1311 |
Veteran Status of Residents
| Total Males: | 10277 |
| Ages 18 to 64: |
| Total: | 8737 |
| Civilians: | 8709 |
| Non-Veteran Civilians: | 7274 |
| Veteran Civilians: | 1435 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1540 |
| Civilians: | 1540 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 1100 |
| Currently In Military: | |
| Total Females: | 11571 |
| Ages 18 to 64: |
| Total: | 9401 |
| Civilians: | 9401 |
| Non-Veteran Civilians: | 9254 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2170 |
| Civilians: | 2170 |
| Non-Veteran Civilians: | 2139 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 560 |
| 5 to 9: | 2752 |
| 10 to 14: | 4368 |
| 15 to 19: | 3974 |
| 20 to 24: | 1392 |
| 25 to 29: | 250 |
| 30 to 35: | 568 |
| 36 to 39: | 78 |
| 40 to 44: | 110 |
| 45 to 59: | 346 |
| 60 to 89: | 156 |
| > 89 Minutes: | 149 |
Housing
| Total: | 28703 |
| Own: | 20850 |
| Rent: | 7853 |
Economic Statistics of Residents
Total Households: 12281
| Males 16 & Up: |
| Employed Civilian: | 7875 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 8202 |
| Not In Labor Force: | 2442 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 15210 |
| Work At Home: | 507 |
| Doesn't Work At Home: | 14703 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 999 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 55540 |
| Median Household Income: | 44435 |
| Per Capita Income: | 24312 |
| Females 16 & Up: |
| Employed Civilian: | 7546 |
| Unemployed Civilians: | 399 |
| In Labor Force: | 7945 |
| Not In Labor Force: | 4067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28901 |
| White: | 22574 |
| Black: | 4285 |
| Asian: | 1286 |
| Pacific Islander: | 23 |
| Native American: | 69 |
| Multiracial: | 474 |
| Other: | 190 |
The 61821 ZIP Code in Champaign, IL spans the following neighborhoods: Beardsley West, Bolten Field, Brett Drive, Clark and Country Brook Apartments among others