Champaign, Illinois 61820
ZIP Code boundaries for 61820 in Champaign, IL
2011 Statistics for 61820
| ZIP: | 61820 |
| Name: | CHAMPAIGN |
| County: | CHAMPAIGN |
| Area: | 6 mi2 / 15 km2 / 3705 acres / 14993930 m2 |
| Coordinates: | 40.111267, -88.244156 |
| Residential Addresses: | 14381 |
| Multifamily Addresses: | 8099 |
| Single family Addresses: | 6282 |
| Business Addresses: | 1691 |
| P.O. Boxes: | 0 |
2000 Census Data for Champaign, Illinois 61820
Gender & Ages
Total Population: 33628
| Male |
| Population: | 17694 |
| < year old: | 172 |
| Year old: | 67 |
| Age 2: | 93 |
| Age 3: | 109 |
| Age 4: | 133 |
| Age 5: | 81 |
| Age 6: | 113 |
| Age 7: | 77 |
| Age 8: | 96 |
| Age 9: | 93 |
| Age 10: | 143 |
| Age 11: | 79 |
| Age 12: | 96 |
| Age 13: | 108 |
| Age 14: | 80 |
| Age 15: | 126 |
| Age 16: | 104 |
| Age 17: | 149 |
| Age 18: | 1005 |
| Age 19: | 1913 |
| Age 20: | 2053 |
| Age 21: | 1943 |
| 22-24: |
2725 |
| 25-29: |
1737 |
| 30-34: |
896 |
| 35-39: |
616 |
| 40-44: |
726 |
| 45-49: |
681 |
| 50-54: |
344 |
| 55-59: |
271 |
| 60-61: |
72 |
| 62-64: |
120 |
| 65-66: |
39 |
| 67-69: |
137 |
| 70-74: |
192 |
| 75-79: |
174 |
| 80-84: |
79 |
| 85 & Up: | 52 |
| Female |
| Population: | 15934 |
| < year old: | 99 |
| Year old: | 119 |
| Age 2: | 103 |
| Age 3: | 83 |
| Age 4: | 75 |
| Age 5: | 111 |
| Age 6: | 95 |
| Age 7: | 140 |
| Age 8: | 87 |
| Age 9: | 77 |
| Age 10: | 96 |
| Age 11: | 86 |
| Age 12: | 150 |
| Age 13: | 75 |
| Age 14: | 119 |
| Age 15: | 63 |
| Age 16: | 104 |
| Age 17: | 94 |
| Age 18: | 917 |
| Age 19: | 2030 |
| Age 20: | 1978 |
| Age 21: | 1626 |
| 22-24: |
1813 |
| 25-29: |
1131 |
| 30-34: |
711 |
| 35-39: |
619 |
| 40-44: |
635 |
| 45-49: |
590 |
| 50-54: |
400 |
| 55-59: |
302 |
| 60-61: |
100 |
| 62-64: |
104 |
| 65-66: |
86 |
| 67-69: |
161 |
| 70-74: |
293 |
| 75-79: |
325 |
| 80-84: |
188 |
| 85 & Up: | 149 |
Education Level of Residents
Total Population: 11930
| Male: | 6136 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 114 |
| 10th: | 33 |
| 11th: | 86 |
| 12th, No Diploma: | 153 |
| Graduates: | 1124 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 832 |
| Associates: | 274 |
| Bachelors: | 1282 |
| Doctorate: | 464 |
| Masters: | 1103 |
| Female: | 5794 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 57 |
| 10th: | 73 |
| 11th: | 171 |
| 12th, No Diploma: | 150 |
| Graduates: | 1201 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 855 |
| Associates: | 281 |
| Bachelors: | 1176 |
| Doctorate: | 167 |
| Masters: | 925 |
Veteran Status of Residents
| Total Males: | 15775 |
| Ages 18 to 64: |
| Total: | 15102 |
| Civilians: | 15042 |
| Non-Veteran Civilians: | 14268 |
| Veteran Civilians: | 774 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 224 |
| Veteran Civilians: | 449 |
| Currently In Military: | |
| Total Females: | 14158 |
| Ages 18 to 64: |
| Total: | 12956 |
| Civilians: | 12956 |
| Non-Veteran Civilians: | 12824 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1202 |
| Civilians: | 1202 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1355 |
| 5 to 9: | 4240 |
| 10 to 14: | 4434 |
| 15 to 19: | 2954 |
| 20 to 24: | 1123 |
| 25 to 29: | 243 |
| 30 to 35: | 630 |
| 36 to 39: | 47 |
| 40 to 44: | 98 |
| 45 to 59: | 176 |
| 60 to 89: | 168 |
| > 89 Minutes: | 138 |
Housing
| Total: | 26618 |
| Own: | 7716 |
| Rent: | 18902 |
Economic Statistics of Residents
Total Households: 12636
| Males 16 & Up: |
| Employed Civilian: | 8887 |
| Unemployed Civilians: | 1134 |
| In Labor Force: | 10081 |
| Not In Labor Force: | 5947 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 16176 |
| Work At Home: | 570 |
| Doesn't Work At Home: | 15606 |
| Family Below Poverty Line: | 534 |
| Household Below Poverty: | 4653 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 42375 |
| Median Household Income: | 19591 |
| Per Capita Income: | 12309 |
| Females 16 & Up: |
| Employed Civilian: | 7805 |
| Unemployed Civilians: | 783 |
| In Labor Force: | 8588 |
| Not In Labor Force: | 5768 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33628 |
| White: | 23410 |
| Black: | 5450 |
| Asian: | 2946 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 707 |
| Other: | 1029 |
The 61820 ZIP Code in Champaign, IL spans the following neighborhoods: Arcadia, Ashton Lane, Bolten Field, Carver Park and Clark among others