Catlin, Illinois 61817
ZIP Code boundaries for 61817 in Catlin, IL
2011 Statistics for 61817
| ZIP: | 61817 |
| Name: | CATLIN |
| County: | VERMILION |
| Area: | 32 mi2 / 84 km2 / 20713 acres / 83821011 m2 |
| Coordinates: | 40.032784, -87.719284 |
| Residential Addresses: | 1105 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 598 |
| Business Addresses: | 44 |
| P.O. Boxes: | 507 |
2000 Census Data for Catlin, Illinois 61817
Gender & Ages
Total Population: 2865
| Male |
| Population: | 1287 |
| < year old: | 20 |
| Year old: | 16 |
| Age 2: | 17 |
| Age 3: | 15 |
| Age 4: | 15 |
| Age 5: | 19 |
| Age 6: | 18 |
| Age 7: | 12 |
| Age 8: | 23 |
| Age 9: | 10 |
| Age 10: | 7 |
| Age 11: | 24 |
| Age 12: | 22 |
| Age 13: | 25 |
| Age 14: | 14 |
| Age 15: | 4 |
| Age 16: | 37 |
| Age 17: | 18 |
| Age 18: | 14 |
| Age 19: | 11 |
| Age 20: | 12 |
| Age 21: | 8 |
| 22-24: |
33 |
| 25-29: |
78 |
| 30-34: |
62 |
| 35-39: |
129 |
| 40-44: |
99 |
| 45-49: |
74 |
| 50-54: |
93 |
| 55-59: |
113 |
| 60-61: |
28 |
| 62-64: |
43 |
| 65-66: |
11 |
| 67-69: |
34 |
| 70-74: |
43 |
| 75-79: |
30 |
| 80-84: |
28 |
| 85 & Up: | 28 |
| Female |
| Population: | 1578 |
| < year old: | 22 |
| Year old: | 12 |
| Age 2: | 18 |
| Age 3: | 9 |
| Age 4: | 18 |
| Age 5: | 19 |
| Age 6: | 21 |
| Age 7: | 18 |
| Age 8: | 26 |
| Age 9: | 17 |
| Age 10: | 19 |
| Age 11: | 30 |
| Age 12: | 20 |
| Age 13: | 20 |
| Age 14: | 22 |
| Age 15: | 23 |
| Age 16: | 31 |
| Age 17: | 20 |
| Age 18: | 28 |
| Age 19: | 15 |
| Age 20: | 12 |
| Age 21: | 4 |
| 22-24: |
48 |
| 25-29: |
66 |
| 30-34: |
96 |
| 35-39: |
99 |
| 40-44: |
114 |
| 45-49: |
100 |
| 50-54: |
106 |
| 55-59: |
96 |
| 60-61: |
32 |
| 62-64: |
57 |
| 65-66: |
35 |
| 67-69: |
49 |
| 70-74: |
45 |
| 75-79: |
45 |
| 80-84: |
59 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 1999
| Male: | 893 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 13 |
| 10th: | 19 |
| 11th: | 14 |
| 12th, No Diploma: | 13 |
| Graduates: | 296 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 139 |
| Associates: | 78 |
| Bachelors: | 99 |
| Doctorate: | 3 |
| Masters: | 42 |
| Female: | 1106 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 15 |
| 10th: | 13 |
| 11th: | 21 |
| 12th, No Diploma: | 12 |
| Graduates: | 404 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 153 |
| Associates: | 112 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 44 |
Veteran Status of Residents
| Total Males: | 971 |
| Ages 18 to 64: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 1213 |
| Ages 18 to 64: |
| Total: | 873 |
| Civilians: | 873 |
| Non-Veteran Civilians: | 867 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 125 |
| 10 to 14: | 167 |
| 15 to 19: | 351 |
| 20 to 24: | 318 |
| 25 to 29: | 53 |
| 30 to 35: | 94 |
| 36 to 39: | 14 |
| 40 to 44: | 36 |
| 45 to 59: | 58 |
| 60 to 89: | 13 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2709 |
| Own: | 2221 |
| Rent: | 488 |
Economic Statistics of Residents
Total Households: 1081
| Males 16 & Up: |
| Employed Civilian: | 706 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 743 |
| Not In Labor Force: | 283 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1375 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1335 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 52465 |
| Median Household Income: | 46743 |
| Per Capita Income: | 19371 |
| Females 16 & Up: |
| Employed Civilian: | 685 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 715 |
| Not In Labor Force: | 549 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2865 |
| White: | 2836 |
| Black: | 4 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 10 |
| Other: | |