2011 Statistics for 61761
| ZIP: | 61761 |
| Name: | NORMAL |
| County: | MCLEAN |
| Area: | 39 mi2 / 100 km2 / 24778 acres / 100274752 m2 |
| Coordinates: | 40.52465, -88.95864 |
| Residential Addresses: | 19576 |
| Multifamily Addresses: | 3864 |
| Single family Addresses: | 15421 |
| Business Addresses: | 1080 |
| P.O. Boxes: | 291 |
2000 Census Data for Normal, Illinois 61761
Gender & Ages
Total Population: 45384
| Male |
| Population: | 21433 |
| < year old: | 175 |
| Year old: | 214 |
| Age 2: | 283 |
| Age 3: | 246 |
| Age 4: | 205 |
| Age 5: | 252 |
| Age 6: | 223 |
| Age 7: | 221 |
| Age 8: | 303 |
| Age 9: | 244 |
| Age 10: | 227 |
| Age 11: | 219 |
| Age 12: | 187 |
| Age 13: | 213 |
| Age 14: | 218 |
| Age 15: | 225 |
| Age 16: | 145 |
| Age 17: | 239 |
| Age 18: | 741 |
| Age 19: | 1220 |
| Age 20: | 1738 |
| Age 21: | 1543 |
| 22-24: |
2780 |
| 25-29: |
1527 |
| 30-34: |
1119 |
| 35-39: |
1287 |
| 40-44: |
1077 |
| 45-49: |
1008 |
| 50-54: |
898 |
| 55-59: |
668 |
| 60-61: |
189 |
| 62-64: |
226 |
| 65-66: |
154 |
| 67-69: |
249 |
| 70-74: |
417 |
| 75-79: |
286 |
| 80-84: |
148 |
| 85 & Up: | 119 |
| Female |
| Population: | 23951 |
| < year old: | 232 |
| Year old: | 285 |
| Age 2: | 192 |
| Age 3: | 164 |
| Age 4: | 212 |
| Age 5: | 217 |
| Age 6: | 205 |
| Age 7: | 207 |
| Age 8: | 188 |
| Age 9: | 243 |
| Age 10: | 238 |
| Age 11: | 198 |
| Age 12: | 236 |
| Age 13: | 197 |
| Age 14: | 241 |
| Age 15: | 140 |
| Age 16: | 192 |
| Age 17: | 249 |
| Age 18: | 1249 |
| Age 19: | 1820 |
| Age 20: | 2029 |
| Age 21: | 2086 |
| 22-24: |
2167 |
| 25-29: |
1506 |
| 30-34: |
1275 |
| 35-39: |
1400 |
| 40-44: |
1166 |
| 45-49: |
1100 |
| 50-54: |
943 |
| 55-59: |
709 |
| 60-61: |
212 |
| 62-64: |
324 |
| 65-66: |
200 |
| 67-69: |
291 |
| 70-74: |
485 |
| 75-79: |
478 |
| 80-84: |
374 |
| 85 & Up: | 301 |
Education Level of Residents
Total Population: 20136
| Male: | 9372 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 67 |
| 10th: | 60 |
| 11th: | 53 |
| 12th, No Diploma: | 154 |
| Graduates: | 1910 |
| Professional School: |
| Degree: | 225 |
| College/University: |
| < 1 Year: | 555 |
| > 1 Year, No Degree: | 1469 |
| Associates: | 553 |
| Bachelors: | 2931 |
| Doctorate: | 377 |
| Masters: | 844 |
| Female: | 10764 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 97 |
| 10th: | 124 |
| 11th: | 80 |
| 12th, No Diploma: | 132 |
| Graduates: | 2627 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 1748 |
| Associates: | 652 |
| Bachelors: | 2655 |
| Doctorate: | 181 |
| Masters: | 1177 |
Veteran Status of Residents
| Total Males: | 17394 |
| Ages 18 to 64: |
| Total: | 16021 |
| Civilians: | 15986 |
| Non-Veteran Civilians: | 14131 |
| Veteran Civilians: | 1855 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 413 |
| Veteran Civilians: | 960 |
| Currently In Military: | |
| Total Females: | 20115 |
| Ages 18 to 64: |
| Total: | 17986 |
| Civilians: | 17961 |
| Non-Veteran Civilians: | 17832 |
| Veteran Civilians: | 129 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2129 |
| Civilians: | 2129 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1356 |
| 5 to 9: | 4759 |
| 10 to 14: | 6559 |
| 15 to 19: | 5590 |
| 20 to 24: | 2119 |
| 25 to 29: | 260 |
| 30 to 35: | 571 |
| 36 to 39: | 185 |
| 40 to 44: | 202 |
| 45 to 59: | 499 |
| 60 to 89: | 337 |
| > 89 Minutes: | 179 |
Housing
| Total: | 36799 |
| Own: | 21466 |
| Rent: | 15333 |
Economic Statistics of Residents
Total Households: 15197
| Males 16 & Up: |
| Employed Civilian: | 11526 |
| Unemployed Civilians: | 1557 |
| In Labor Force: | 13118 |
| Not In Labor Force: | 4660 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 23201 |
| Work At Home: | 585 |
| Doesn't Work At Home: | 22616 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 2781 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 60689 |
| Median Household Income: | 40313 |
| Per Capita Income: | 17749 |
| Females 16 & Up: |
| Employed Civilian: | 12293 |
| Unemployed Civilians: | 1518 |
| In Labor Force: | 13836 |
| Not In Labor Force: | 6720 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 45384 |
| White: | 39671 |
| Black: | 3419 |
| Asian: | 1067 |
| Pacific Islander: | 144 |
| Native American: | 95 |
| Multiracial: | 652 |
| Other: | 336 |