Williamsport, Indiana 47993
ZIP Code boundaries for 47993 in Williamsport, IN
2011 Statistics for 47993
| ZIP: | 47993 |
| Name: | WILLIAMSPORT |
| County: | WARREN |
| Area: | 135 mi2 / 350 km2 / 86408 acres / 349682770 m2 |
| Coordinates: | 40.307648, -87.412155 |
| Residential Addresses: | 1565 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1515 |
| Business Addresses: | 111 |
| P.O. Boxes: | 50 |
2000 Census Data for Williamsport, Indiana 47993
Gender & Ages
Total Population: 4005
| Male |
| Population: | 2029 |
| < year old: | 30 |
| Year old: | 25 |
| Age 2: | 22 |
| Age 3: | 13 |
| Age 4: | 27 |
| Age 5: | 22 |
| Age 6: | 23 |
| Age 7: | 23 |
| Age 8: | 20 |
| Age 9: | 55 |
| Age 10: | 41 |
| Age 11: | 47 |
| Age 12: | 36 |
| Age 13: | 55 |
| Age 14: | 41 |
| Age 15: | 40 |
| Age 16: | 29 |
| Age 17: | 24 |
| Age 18: | 33 |
| Age 19: | 18 |
| Age 20: | 18 |
| Age 21: | 25 |
| 22-24: |
80 |
| 25-29: |
88 |
| 30-34: |
135 |
| 35-39: |
143 |
| 40-44: |
151 |
| 45-49: |
178 |
| 50-54: |
107 |
| 55-59: |
139 |
| 60-61: |
30 |
| 62-64: |
38 |
| 65-66: |
31 |
| 67-69: |
45 |
| 70-74: |
69 |
| 75-79: |
68 |
| 80-84: |
32 |
| 85 & Up: | 28 |
| Female |
| Population: | 1976 |
| < year old: | 26 |
| Year old: | 16 |
| Age 2: | 27 |
| Age 3: | 13 |
| Age 4: | 16 |
| Age 5: | 21 |
| Age 6: | 23 |
| Age 7: | 28 |
| Age 8: | 36 |
| Age 9: | 51 |
| Age 10: | 26 |
| Age 11: | 43 |
| Age 12: | 22 |
| Age 13: | 16 |
| Age 14: | 17 |
| Age 15: | 30 |
| Age 16: | 23 |
| Age 17: | 28 |
| Age 18: | 30 |
| Age 19: | 20 |
| Age 20: | 14 |
| Age 21: | 9 |
| 22-24: |
45 |
| 25-29: |
105 |
| 30-34: |
150 |
| 35-39: |
139 |
| 40-44: |
152 |
| 45-49: |
138 |
| 50-54: |
119 |
| 55-59: |
151 |
| 60-61: |
13 |
| 62-64: |
43 |
| 65-66: |
54 |
| 67-69: |
36 |
| 70-74: |
89 |
| 75-79: |
103 |
| 80-84: |
36 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 2678
| Male: | 1282 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 27 |
| 10th: | 44 |
| 11th: | 39 |
| 12th, No Diploma: | 31 |
| Graduates: | 582 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 187 |
| Associates: | 72 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 1396 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 27 |
| 10th: | 46 |
| 11th: | 57 |
| 12th, No Diploma: | 15 |
| Graduates: | 692 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 183 |
| Associates: | 74 |
| Bachelors: | 77 |
| Doctorate: | 2 |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 1456 |
| Ages 18 to 64: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 945 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Total Females: | 1514 |
| Ages 18 to 64: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1121 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 386 |
| Civilians: | 386 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 284 |
| 10 to 14: | 380 |
| 15 to 19: | 228 |
| 20 to 24: | 163 |
| 25 to 29: | 99 |
| 30 to 35: | 106 |
| 36 to 39: | 14 |
| 40 to 44: | 100 |
| 45 to 59: | 223 |
| 60 to 89: | 81 |
| > 89 Minutes: | 50 |
Housing
| Total: | 3890 |
| Own: | 3019 |
| Rent: | 871 |
Economic Statistics of Residents
Total Households: 1541
| Males 16 & Up: |
| Employed Civilian: | 1070 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 1092 |
| Not In Labor Force: | 417 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1919 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 1866 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 48988 |
| Median Household Income: | 41550 |
| Per Capita Income: | 17682 |
| Females 16 & Up: |
| Employed Civilian: | 895 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 912 |
| Not In Labor Force: | 653 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4005 |
| White: | 3981 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | |