Gibson City, Illinois 60936
ZIP Code boundaries for 60936 in Gibson City, IL
2011 Statistics for 60936
| ZIP: | 60936 |
| Name: | GIBSON CITY |
| County: | FORD |
| Area: | 99 mi2 / 257 km2 / 63473 acres / 256865208 m2 |
| Coordinates: | 40.465393, -88.3482 |
| Residential Addresses: | 1887 |
| Multifamily Addresses: | 92 |
| Single family Addresses: | 1733 |
| Business Addresses: | 255 |
| P.O. Boxes: | 62 |
2000 Census Data for Gibson City, Illinois 60936
Gender & Ages
Total Population: 4235
| Male |
| Population: | 1968 |
| < year old: | 5 |
| Year old: | 48 |
| Age 2: | 26 |
| Age 3: | 24 |
| Age 4: | 39 |
| Age 5: | 40 |
| Age 6: | 5 |
| Age 7: | 20 |
| Age 8: | 23 |
| Age 9: | 26 |
| Age 10: | 20 |
| Age 11: | 41 |
| Age 12: | 55 |
| Age 13: | 27 |
| Age 14: | 29 |
| Age 15: | 22 |
| Age 16: | 32 |
| Age 17: | 30 |
| Age 18: | 23 |
| Age 19: | 9 |
| Age 20: | 25 |
| Age 21: | 15 |
| 22-24: |
66 |
| 25-29: |
101 |
| 30-34: |
109 |
| 35-39: |
117 |
| 40-44: |
184 |
| 45-49: |
140 |
| 50-54: |
124 |
| 55-59: |
118 |
| 60-61: |
46 |
| 62-64: |
52 |
| 65-66: |
30 |
| 67-69: |
40 |
| 70-74: |
98 |
| 75-79: |
52 |
| 80-84: |
75 |
| 85 & Up: | 32 |
| Female |
| Population: | 2267 |
| < year old: | 32 |
| Year old: | 9 |
| Age 2: | 27 |
| Age 3: | 24 |
| Age 4: | 32 |
| Age 5: | 44 |
| Age 6: | 45 |
| Age 7: | 28 |
| Age 8: | 16 |
| Age 9: | 26 |
| Age 10: | 56 |
| Age 11: | 12 |
| Age 12: | 21 |
| Age 13: | 32 |
| Age 14: | 10 |
| Age 15: | 32 |
| Age 16: | 16 |
| Age 17: | 25 |
| Age 18: | 16 |
| Age 19: | |
| Age 20: | 38 |
| Age 21: | 15 |
| 22-24: |
85 |
| 25-29: |
125 |
| 30-34: |
110 |
| 35-39: |
125 |
| 40-44: |
179 |
| 45-49: |
158 |
| 50-54: |
109 |
| 55-59: |
151 |
| 60-61: |
54 |
| 62-64: |
27 |
| 65-66: |
31 |
| 67-69: |
36 |
| 70-74: |
149 |
| 75-79: |
139 |
| 80-84: |
80 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 2944
| Male: | 1318 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 45 |
| 10th: | 49 |
| 11th: | 46 |
| 12th, No Diploma: | 24 |
| Graduates: | 537 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 129 |
| Associates: | 100 |
| Bachelors: | 131 |
| Doctorate: | 10 |
| Masters: | 56 |
| Female: | 1626 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 28 |
| 10th: | 71 |
| 11th: | 57 |
| 12th, No Diploma: | 39 |
| Graduates: | 693 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 207 |
| Associates: | 132 |
| Bachelors: | 134 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 1456 |
| Ages 18 to 64: |
| Total: | 1129 |
| Civilians: | 1129 |
| Non-Veteran Civilians: | 912 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 327 |
| Civilians: | 327 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 1780 |
| Ages 18 to 64: |
| Total: | 1192 |
| Civilians: | 1192 |
| Non-Veteran Civilians: | 1161 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 387 |
| 5 to 9: | 536 |
| 10 to 14: | 182 |
| 15 to 19: | 72 |
| 20 to 24: | 113 |
| 25 to 29: | 65 |
| 30 to 35: | 128 |
| 36 to 39: | 62 |
| 40 to 44: | 130 |
| 45 to 59: | 151 |
| 60 to 89: | 14 |
| > 89 Minutes: | 18 |
Housing
| Total: | 4134 |
| Own: | 3062 |
| Rent: | 1072 |
Economic Statistics of Residents
Total Households: 1784
| Males 16 & Up: |
| Employed Civilian: | 1092 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1124 |
| Not In Labor Force: | 394 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1927 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 1858 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 164 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 43714 |
| Median Household Income: | 35189 |
| Per Capita Income: | 18894 |
| Females 16 & Up: |
| Employed Civilian: | 864 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 912 |
| Not In Labor Force: | 909 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4235 |
| White: | 4173 |
| Black: | 37 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 17 |
| Other: | |