Forrest, Illinois 61741
ZIP Code boundaries for 61741 in Forrest, IL
2011 Statistics for 61741
| ZIP: | 61741 |
| Name: | FORREST |
| County: | LIVINGSTON |
| Area: | 62 mi2 / 160 km2 / 39500 acres / 159850011 m2 |
| Coordinates: | 40.77618, -88.40454 |
| Residential Addresses: | 614 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 206 |
| Business Addresses: | 74 |
| P.O. Boxes: | 408 |
2000 Census Data for Forrest, Illinois 61741
Gender & Ages
Total Population: 1938
| Male |
| Population: | 947 |
| < year old: | 22 |
| Year old: | 19 |
| Age 2: | 9 |
| Age 3: | 15 |
| Age 4: | 19 |
| Age 5: | 18 |
| Age 6: | 14 |
| Age 7: | 15 |
| Age 8: | 16 |
| Age 9: | 10 |
| Age 10: | 26 |
| Age 11: | 12 |
| Age 12: | 20 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 19 |
| Age 16: | 16 |
| Age 17: | 35 |
| Age 18: | 21 |
| Age 19: | |
| Age 20: | 11 |
| Age 21: | 7 |
| 22-24: |
27 |
| 25-29: |
40 |
| 30-34: |
76 |
| 35-39: |
60 |
| 40-44: |
94 |
| 45-49: |
64 |
| 50-54: |
50 |
| 55-59: |
41 |
| 60-61: |
26 |
| 62-64: |
20 |
| 65-66: |
4 |
| 67-69: |
19 |
| 70-74: |
20 |
| 75-79: |
36 |
| 80-84: |
13 |
| 85 & Up: | 11 |
| Female |
| Population: | 991 |
| < year old: | 17 |
| Year old: | 9 |
| Age 2: | 17 |
| Age 3: | 8 |
| Age 4: | 12 |
| Age 5: | 19 |
| Age 6: | 26 |
| Age 7: | 5 |
| Age 8: | 16 |
| Age 9: | 3 |
| Age 10: | 32 |
| Age 11: | 32 |
| Age 12: | 28 |
| Age 13: | 26 |
| Age 14: | 13 |
| Age 15: | 13 |
| Age 16: | 22 |
| Age 17: | 12 |
| Age 18: | 14 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 9 |
| 22-24: |
18 |
| 25-29: |
54 |
| 30-34: |
63 |
| 35-39: |
91 |
| 40-44: |
72 |
| 45-49: |
63 |
| 50-54: |
57 |
| 55-59: |
49 |
| 60-61: |
7 |
| 62-64: |
36 |
| 65-66: |
16 |
| 67-69: |
32 |
| 70-74: |
34 |
| 75-79: |
22 |
| 80-84: |
25 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1207
| Male: | 574 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 22 |
| 10th: | 18 |
| 11th: | 14 |
| 12th, No Diploma: | 11 |
| Graduates: | 258 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 76 |
| Associates: | 14 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 633 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 10 |
| 10th: | 22 |
| 11th: | 12 |
| 12th, No Diploma: | 17 |
| Graduates: | 311 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 56 |
| Associates: | 28 |
| Bachelors: | 53 |
| Doctorate: | 10 |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 640 |
| Ages 18 to 64: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 432 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Total Females: | 681 |
| Ages 18 to 64: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 114 |
| 10 to 14: | 168 |
| 15 to 19: | 84 |
| 20 to 24: | 85 |
| 25 to 29: | 45 |
| 30 to 35: | 57 |
| 36 to 39: | 11 |
| 40 to 44: | 13 |
| 45 to 59: | 95 |
| 60 to 89: | 51 |
| > 89 Minutes: | 25 |
Housing
| Total: | 1938 |
| Own: | 1507 |
| Rent: | 431 |
Economic Statistics of Residents
Total Households: 695
| Males 16 & Up: |
| Employed Civilian: | 520 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 530 |
| Not In Labor Force: | 161 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 960 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 887 |
| Family Below Poverty Line: | 32 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 52083 |
| Median Household Income: | 46813 |
| Per Capita Income: | 18506 |
| Females 16 & Up: |
| Employed Civilian: | 451 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 470 |
| Not In Labor Force: | 245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1938 |
| White: | 1867 |
| Black: | 17 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 24 |
| Other: | 16 |