Covington, Indiana 47932
ZIP Code boundaries for 47932 in Covington, IN
2011 Statistics for 47932
| ZIP: | 47932 |
| Name: | COVINGTON |
| County: | FOUNTAIN |
| Area: | 118 mi2 / 305 km2 / 75337 acres / 304878270 m2 |
| Coordinates: | 40.128853, -87.40065 |
| Residential Addresses: | 2420 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2318 |
| Business Addresses: | 202 |
| P.O. Boxes: | 102 |
2000 Census Data for Covington, Indiana 47932
Gender & Ages
Total Population: 5609
| Male |
| Population: | 2795 |
| < year old: | 36 |
| Year old: | 31 |
| Age 2: | 24 |
| Age 3: | 39 |
| Age 4: | 40 |
| Age 5: | 38 |
| Age 6: | 68 |
| Age 7: | 52 |
| Age 8: | 41 |
| Age 9: | 36 |
| Age 10: | 36 |
| Age 11: | 48 |
| Age 12: | 43 |
| Age 13: | 35 |
| Age 14: | 37 |
| Age 15: | 59 |
| Age 16: | 52 |
| Age 17: | 47 |
| Age 18: | 51 |
| Age 19: | 36 |
| Age 20: | 44 |
| Age 21: | 19 |
| 22-24: |
91 |
| 25-29: |
148 |
| 30-34: |
202 |
| 35-39: |
134 |
| 40-44: |
291 |
| 45-49: |
128 |
| 50-54: |
218 |
| 55-59: |
170 |
| 60-61: |
73 |
| 62-64: |
35 |
| 65-66: |
37 |
| 67-69: |
82 |
| 70-74: |
96 |
| 75-79: |
44 |
| 80-84: |
80 |
| 85 & Up: | 54 |
| Female |
| Population: | 2814 |
| < year old: | 19 |
| Year old: | 26 |
| Age 2: | 26 |
| Age 3: | 24 |
| Age 4: | 53 |
| Age 5: | 7 |
| Age 6: | 48 |
| Age 7: | 8 |
| Age 8: | 26 |
| Age 9: | 40 |
| Age 10: | 20 |
| Age 11: | 72 |
| Age 12: | 24 |
| Age 13: | 47 |
| Age 14: | 69 |
| Age 15: | 17 |
| Age 16: | 26 |
| Age 17: | 45 |
| Age 18: | 43 |
| Age 19: | 15 |
| Age 20: | 15 |
| Age 21: | 27 |
| 22-24: |
96 |
| 25-29: |
115 |
| 30-34: |
186 |
| 35-39: |
174 |
| 40-44: |
277 |
| 45-49: |
242 |
| 50-54: |
205 |
| 55-59: |
195 |
| 60-61: |
64 |
| 62-64: |
75 |
| 65-66: |
35 |
| 67-69: |
62 |
| 70-74: |
104 |
| 75-79: |
103 |
| 80-84: |
98 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 3813
| Male: | 1792 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 42 |
| 10th: | 58 |
| 11th: | 35 |
| 12th, No Diploma: | 40 |
| Graduates: | 717 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 252 |
| Associates: | 126 |
| Bachelors: | 219 |
| Doctorate: | |
| Masters: | 66 |
| Female: | 2021 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 31 |
| 10th: | 69 |
| 11th: | 59 |
| 12th, No Diploma: | 31 |
| Graduates: | 880 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 333 |
| Associates: | 121 |
| Bachelors: | 172 |
| Doctorate: | 5 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 2033 |
| Ages 18 to 64: |
| Total: | 1640 |
| Civilians: | 1640 |
| Non-Veteran Civilians: | 1276 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 393 |
| Civilians: | 393 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Total Females: | 2217 |
| Ages 18 to 64: |
| Total: | 1729 |
| Civilians: | 1729 |
| Non-Veteran Civilians: | 1689 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 488 |
| Civilians: | 488 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 380 |
| 10 to 14: | 269 |
| 15 to 19: | 457 |
| 20 to 24: | 341 |
| 25 to 29: | 170 |
| 30 to 35: | 321 |
| 36 to 39: | 69 |
| 40 to 44: | 52 |
| 45 to 59: | 135 |
| 60 to 89: | 129 |
| > 89 Minutes: | 68 |
Housing
| Total: | 5468 |
| Own: | 4617 |
| Rent: | 851 |
Economic Statistics of Residents
Total Households: 2163
| Males 16 & Up: |
| Employed Civilian: | 1374 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1430 |
| Not In Labor Force: | 702 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2635 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 2565 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 51815 |
| Median Household Income: | 44435 |
| Per Capita Income: | 20717 |
| Females 16 & Up: |
| Employed Civilian: | 1298 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1341 |
| Not In Labor Force: | 947 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5609 |
| White: | 5536 |
| Black: | 4 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 31 |
| Other: | 8 |