Chatsworth, Illinois 60921
ZIP Code boundaries for 60921 in Chatsworth, IL
2011 Statistics for 60921
| ZIP: | 60921 |
| Name: | CHATSWORTH |
| County: | LIVINGSTON |
| Area: | 59 mi2 / 152 km2 / 37486 acres / 151700931 m2 |
| Coordinates: | 40.74671, -88.29693 |
| Residential Addresses: | 612 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 293 |
| Business Addresses: | 45 |
| P.O. Boxes: | 319 |
2000 Census Data for Chatsworth, Illinois 60921
Gender & Ages
Total Population: 1593
| Male |
| Population: | 791 |
| < year old: | 12 |
| Year old: | 7 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 14 |
| Age 5: | 4 |
| Age 6: | 7 |
| Age 7: | 14 |
| Age 8: | 16 |
| Age 9: | 23 |
| Age 10: | 8 |
| Age 11: | 20 |
| Age 12: | 28 |
| Age 13: | 11 |
| Age 14: | 12 |
| Age 15: | 20 |
| Age 16: | 24 |
| Age 17: | 6 |
| Age 18: | 16 |
| Age 19: | 18 |
| Age 20: | 9 |
| Age 21: | 11 |
| 22-24: |
12 |
| 25-29: |
47 |
| 30-34: |
24 |
| 35-39: |
52 |
| 40-44: |
62 |
| 45-49: |
45 |
| 50-54: |
65 |
| 55-59: |
42 |
| 60-61: |
19 |
| 62-64: |
18 |
| 65-66: |
12 |
| 67-69: |
25 |
| 70-74: |
27 |
| 75-79: |
22 |
| 80-84: |
20 |
| 85 & Up: | 9 |
| Female |
| Population: | 802 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 3 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | 12 |
| Age 8: | 5 |
| Age 9: | 13 |
| Age 10: | 13 |
| Age 11: | 18 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 6 |
| Age 15: | 26 |
| Age 16: | 17 |
| Age 17: | 9 |
| Age 18: | 20 |
| Age 19: | 8 |
| Age 20: | 7 |
| Age 21: | 3 |
| 22-24: |
19 |
| 25-29: |
22 |
| 30-34: |
33 |
| 35-39: |
78 |
| 40-44: |
67 |
| 45-49: |
41 |
| 50-54: |
60 |
| 55-59: |
32 |
| 60-61: |
23 |
| 62-64: |
16 |
| 65-66: |
8 |
| 67-69: |
24 |
| 70-74: |
47 |
| 75-79: |
30 |
| 80-84: |
60 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1044
| Male: | 489 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 20 |
| 10th: | 11 |
| 11th: | 28 |
| 12th, No Diploma: | 12 |
| Graduates: | 207 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 82 |
| Associates: | 24 |
| Bachelors: | 30 |
| Doctorate: | 2 |
| Masters: | 6 |
| Female: | 555 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 18 |
| 10th: | 25 |
| 11th: | 19 |
| 12th, No Diploma: | 24 |
| Graduates: | 264 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 57 |
| Associates: | 18 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 555 |
| Ages 18 to 64: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 359 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Total Females: | 612 |
| Ages 18 to 64: |
| Total: | 429 |
| Civilians: | 429 |
| Non-Veteran Civilians: | 422 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 183 |
| Civilians: | 183 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 192 |
| 10 to 14: | 78 |
| 15 to 19: | 71 |
| 20 to 24: | 29 |
| 25 to 29: | 8 |
| 30 to 35: | 62 |
| 36 to 39: | 19 |
| 40 to 44: | 23 |
| 45 to 59: | 69 |
| 60 to 89: | 18 |
| > 89 Minutes: | 31 |
Housing
| Total: | 1593 |
| Own: | 1213 |
| Rent: | 380 |
Economic Statistics of Residents
Total Households: 653
| Males 16 & Up: |
| Employed Civilian: | 421 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 438 |
| Not In Labor Force: | 147 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 747 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 712 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 88 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 45469 |
| Median Household Income: | 33510 |
| Per Capita Income: | 15974 |
| Females 16 & Up: |
| Employed Civilian: | 338 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 352 |
| Not In Labor Force: | 286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1593 |
| White: | 1552 |
| Black: | 10 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 20 |
| Other: | 5 |